Ticino Sailing week 2010
Registered Sailors
| Name | Last name | Country | Nat. | Sail Nr. | Class |
| lhostis | adèle | france | FRA | 178733 | L4.7 |
| Charrez | Bérénice | Swizerland | SUI | 123072 | L4.7 |
| JULIEN | BONAFOUS | FRANCE | FRA | 180705 | L4.7 |
| Marko | Bušac | Croatia | CRO | 190692 | L4.7 |
| INIAL | Clémence | FRANCE | FRA | 180976 | L4.7 |
| Sophia | Ehling | Germany | GER | 115518 | L4.7 |
| Marc | Funken | GERMANY | GER | 194689 | L4.7 |
| Line Flem | Hoest | Norway | NOR | 194765 | L4.7 |
| Mátyás | Huszka | HUNGARY | HUN | 193476 | L4.7 |
| guillou | jean-baptiste | France | FRA | 191666 | L4.7 |
| Bidegaray | Jules | France | FRA | 170158 | L4.7 |
| Julia | Kuehn | Germany | GER | 0 | L4.7 |
| Matija | Lagator | Serbia and Mont | SRB | 193547 | L4.7 |
| Jonas | Lietz | Germany | GER | 173824 | L4.7 |
| Jonas | Lietz | Germany | GER | 173824 | L4.7 |
| Ferellec | Nicolas | France | FRA | 196404 | L4.7 |
| Carli | Ochs | Switzerland | SUI | 193549 | L4.7 |
| GEORGIY | PACHES | UKRAINE | UKR | 195414 | L4.7 |
| Luka | Piasevoli | Croatia | CRO | 190693 | L4.7 |
| Guillaume | Rigot | Suisse | SUI | 187100 | L4.7 |
| Andrin | Theus | Schweiz | SUI | 191407 | L4.7 |
| Benjamin | Vadnai | HUNGARY | HUN | 1 | L4.7 |
| illya | verteletsky | ukaine | UKR | 195784 | L4.7 |
| Justas | Volungevicius | Lithuania | LTU | 161233 | L4.7 |
| Tim | Wächter | Switzerland | SUI | 194302 | L4.7 |
| Virag | Zsofia | Hungary | HUN | 185749 | L4.7 |
| Otso | Ahvonen | Finland | FIN | 178061 | LAR |
| Anna | Aile | Latvia | LAT | 192457 | LAR |
| GAFENKO | Anastasia | Ukraine | UKR | 179822 | LAR |
| Andrius | Antanaitis | Lithuania | LTU | 536 | LAR |
| MARIO | BENINI | ITALIA | ITA | 194430 | LAR |
| Bärfuss | Bernhard | Switzerland | SUI | 0 | LAR |
| Fruttero | Blaise | Switzerland | SUI | 194329 | LAR |
| Taisiia | Borodina | UKRAINE | UKR | 188567 | LAR |
| Elena | Bosshardt | Switzerland | SUI | 187538 | LAR |
| BIRCHLER | Christian | Switzerland | SUI | 194317 | LAR |
| giovanni | coccoluto | italy | ITA | 197474 | LAR |
| Tatiana | Drozdovskaya | Belarus | BLR | 192681 | LAR |
| Milica | Dukic | Serbia | SRB | 189438 | LAR |
| Jon | Emmett | UK | GBR | 195760 | LAR |
| Blaise | Fruttero | Switzerland | SUI | 194329 | LAR |
| Henri | Gerlach | Germany | GER | 163637 | LAR |
| Wellmann | Heini | Schweiz | SUI | 194336 | LAR |
| Victor | Jansson | Finland | FIN | 192978 | LAR |
| Karolis | Janulionis | Lithuania | LTU | 195205 | LAR |
| ÁDÁM | JUNG | HUNGARY | HUN | 189437 | LAR |
| Liina | Kolk | Estonia | EST | 189676 | LAR |
| Christian | Kremer | Germany | GER | 194 | LAR |
| Lucas | MacClellan-Mülhauser | Germany | GER | 185224 | LAR |
| LUTHER | Manon | Switzerland | SUI | 196916 | LAR |
| gaston | memedi | suisse | SUI | 191421 | LAR |
| ibilla | Merian | Switzerland | SUI | 185576 | LAR |
| Matias | Mikkola | Finland | FIN | 188376 | LAR |
| Wolf-Peter | Niessen | Germany | GER | 166200 | LAR |
| Wolf-Peter | Niessen | Germany | GER | 166200 | LAR |
| Masmejan | Olivier | Switzerland | SUI | 191224 | LAR |
| Martis | Pajarskas | Lithuania | LTU | 189536 | LAR |
| Quiroga | Pierre | France | FRA | 196708 | LAR |
| Marco | Ponti | Italy | ITA | 193505 | LAR |
| Manuel | Renner | Austria | AUT | 181601 | LAR |
| PARIDANT DE CAUWERE | ROMAIN | Switzerland | SUI | 184731 | LAR |
| Andrea | Rosi | ITALY | ita | 165685 | LAR |
| Domonkos | ROZSNYAY | Hungary | HUN | 195733 | LAR |
| Philip | Schläpfer | schweiz | SUI | 191410 | LAR |
| Tina | Schweiger | Swizerland | SUI | 187516 | LAR |
| Ludovic | Siegwart | Switzerland | SUI | 184726 | LAR |
| Björn-Eike | Sopha | Germany | GER | 171504 | LAR |
| Fiona | Testuz | Switzerland | SUI | 174062 | LAR |
| Victor | Thurøe | Denmark | DEN | 193563 | LAR |
| Bovey | Valentin | Switzerland | SUI | 197028 | LAR |
| HEJJ | VIKTORIA | Hungary | HUN | 193627 | LAR |
| marco | zani | Italy | ita | 182570 | LAR |
| Giulio | Zani | Italy | ITA | 190595 | LAR |
| Kyburz | Andreas | Switzerland | SUI | 191418 | LSR |
| lander | balcaen | belgium | Bel | 191662 | LSR |
| christoph | bottoni | switzerland | SUI | 186628 | LSR |
| Alessandro | Castelli | Switzerland | ITA | 197460 | LSR |
| Yan | Chekh | Russia | RUS | 181491 | LSR |
| Alexandr | Denisiuc | Moldova | MDA | 193127 | LSR |
| Gergő | Földesi | HUNGARY | HUN | 192731 | LSR |
| Matthias | Garzmann | Deutschland | GER | 197179 | LSR |
| Jan | Giesbrecht | Switzerland | SUI | 191424 | LSR |
| Guillaume | Girod | Switzerland | SUI | 193470 | LSR |
| Laumonier | Guillaume | France | FRA | 197424 | LSR |
| Oleksander | Isakov | Ukraine | UKR | 187921 | LSR |
| lauri | kalkkinen | Suisse | SUI | 190866 | LSR |
| Andreas Kaufmann | Kaufmann | Singapore | SUI | 137701 | LSR |
| Guillaume | Laumonier | France | FRA | 186690 | LSR |
| Markus | Ochs | Switzerland | SUI | 194315 | LSR |
| Bakoczy | robert | Hungary | HUN | 186392 | LSR |
| Christian | Steiger | Switzerland | SUI | 194305 | LSR |
| Simon | Triva | Croatia | CRO | 180042 | LSR |
| Kydryashov | Valeriu | Ukraine | UKR | 192683 | LSR |
| Thomas | Van Hoeylandt | Belgium | BEL | 0 | LSR |
| Vladymyr | Vladymyrov | Ukraine | UKR | 189008 | LSR |
| Rico | Wächter | Switzerland | SUI | 192804 | LSR |
| ANDREA | ZAMBARDA | SWITZERLAND | SUI | 193537 | LSR |
Laser Standard
| Name | Last name | Country | Nat. | Sail Nr. | Class |
| Kyburz | Andreas | Switzerland | SUI | 191418 | LSR |
| lander | balcaen | belgium | Bel | 191662 | LSR |
| christoph | bottoni | switzerland | SUI | 186628 | LSR |
| Alessandro | Castelli | Switzerland | ITA | 197460 | LSR |
| Yan | Chekh | Russia | RUS | 181491 | LSR |
| Alexandr | Denisiuc | Moldova | MDA | 193127 | LSR |
| Gergő | Földesi | HUNGARY | HUN | 192731 | LSR |
| Matthias | Garzmann | Deutschland | GER | 197179 | LSR |
| Jan | Giesbrecht | Switzerland | SUI | 191424 | LSR |
| Guillaume | Girod | Switzerland | SUI | 193470 | LSR |
| Laumonier | Guillaume | France | FRA | 197424 | LSR |
| Oleksander | Isakov | Ukraine | UKR | 187921 | LSR |
| lauri | kalkkinen | Suisse | SUI | 190866 | LSR |
| Andreas Kaufmann | Kaufmann | Singapore | SUI | 137701 | LSR |
| Guillaume | Laumonier | France | FRA | 186690 | LSR |
| Markus | Ochs | Switzerland | SUI | 194315 | LSR |
| Bakoczy | robert | Hungary | HUN | 186392 | LSR |
| Christian | Steiger | Switzerland | SUI | 194305 | LSR |
| Simon | Triva | Croatia | CRO | 180042 | LSR |
| Kydryashov | Valeriu | Ukraine | UKR | 192683 | LSR |
| Thomas | Van Hoeylandt | Belgium | BEL | 0 | LSR |
| Vladymyr | Vladymyrov | Ukraine | UKR | 189008 | LSR |
| Rico | Wächter | Switzerland | SUI | 192804 | LSR |
| ANDREA | ZAMBARDA | SWITZERLAND | SUI | 193537 | LSR |
Laser Radial
| Name | Last name | Country | Nat. | Sail Nr. | Class |
| Otso | Ahvonen | Finland | FIN | 178061 | LAR |
| Anna | Aile | Latvia | LAT | 192457 | LAR |
| GAFENKO | Anastasia | Ukraine | UKR | 179822 | LAR |
| Andrius | Antanaitis | Lithuania | LTU | 536 | LAR |
| MARIO | BENINI | ITALIA | ITA | 194430 | LAR |
| Bärfuss | Bernhard | Switzerland | SUI | 0 | LAR |
| Fruttero | Blaise | Switzerland | SUI | 194329 | LAR |
| Taisiia | Borodina | UKRAINE | UKR | 188567 | LAR |
| Elena | Bosshardt | Switzerland | SUI | 187538 | LAR |
| BIRCHLER | Christian | Switzerland | SUI | 194317 | LAR |
| giovanni | coccoluto | italy | ITA | 197474 | LAR |
| Tatiana | Drozdovskaya | Belarus | BLR | 192681 | LAR |
| Milica | Dukic | Serbia | SRB | 189438 | LAR |
| Jon | Emmett | UK | GBR | 195760 | LAR |
| Blaise | Fruttero | Switzerland | SUI | 194329 | LAR |
| Henri | Gerlach | Germany | GER | 163637 | LAR |
| Wellmann | Heini | Schweiz | SUI | 194336 | LAR |
| Victor | Jansson | Finland | FIN | 192978 | LAR |
| Karolis | Janulionis | Lithuania | LTU | 195205 | LAR |
| ÁDÁM | JUNG | HUNGARY | HUN | 189437 | LAR |
| Liina | Kolk | Estonia | EST | 189676 | LAR |
| Christian | Kremer | Germany | GER | 194 | LAR |
| Lucas | MacClellan-Mülhauser | Germany | GER | 185224 | LAR |
| LUTHER | Manon | Switzerland | SUI | 196916 | LAR |
| gaston | memedi | suisse | SUI | 191421 | LAR |
| ibilla | Merian | Switzerland | SUI | 185576 | LAR |
| Matias | Mikkola | Finland | FIN | 188376 | LAR |
| Wolf-Peter | Niessen | Germany | GER | 166200 | LAR |
| Wolf-Peter | Niessen | Germany | GER | 166200 | LAR |
| Masmejan | Olivier | Switzerland | SUI | 191224 | LAR |
| Martis | Pajarskas | Lithuania | LTU | 189536 | LAR |
| Quiroga | Pierre | France | FRA | 196708 | LAR |
| Marco | Ponti | Italy | ITA | 193505 | LAR |
| Manuel | Renner | Austria | AUT | 181601 | LAR |
| PARIDANT DE CAUWERE | ROMAIN | Switzerland | SUI | 184731 | LAR |
| Andrea | Rosi | ITALY | ita | 165685 | LAR |
| Domonkos | ROZSNYAY | Hungary | HUN | 195733 | LAR |
| Philip | Schläpfer | schweiz | SUI | 191410 | LAR |
| Tina | Schweiger | Swizerland | SUI | 187516 | LAR |
| Ludovic | Siegwart | Switzerland | SUI | 184726 | LAR |
| Björn-Eike | Sopha | Germany | GER | 171504 | LAR |
| Fiona | Testuz | Switzerland | SUI | 174062 | LAR |
| Victor | Thurøe | Denmark | DEN | 193563 | LAR |
| Bovey | Valentin | Switzerland | SUI | 197028 | LAR |
| HEJJ | VIKTORIA | Hungary | HUN | 193627 | LAR |
| Giulio | Zani | Italy | ITA | 190595 | LAR |
| marco | zani | Italy | ita | 182570 | LAR |
Laser 4.7
| Name | Last name | Country | Nat. | Sail Nr. | Class |
| lhostis | adèle | france | FRA | 178733 | L4.7 |
| Charrez | Bérénice | Swizerland | SUI | 123072 | L4.7 |
| JULIEN | BONAFOUS | FRANCE | FRA | 180705 | L4.7 |
| Marko | Bušac | Croatia | CRO | 190692 | L4.7 |
| INIAL | Clémence | FRANCE | FRA | 180976 | L4.7 |
| Sophia | Ehling | Germany | GER | 115518 | L4.7 |
| Marc | Funken | GERMANY | GER | 194689 | L4.7 |
| Line Flem | Hoest | Norway | NOR | 194765 | L4.7 |
| Mátyás | Huszka | HUNGARY | HUN | 193476 | L4.7 |
| guillou | jean-baptiste | France | FRA | 191666 | L4.7 |
| Bidegaray | Jules | France | FRA | 170158 | L4.7 |
| Julia | Kuehn | Germany | GER | 0 | L4.7 |
| Matija | Lagator | Serbia and Mont | SRB | 193547 | L4.7 |
| Jonas | Lietz | Germany | GER | 173824 | L4.7 |
| Jonas | Lietz | Germany | GER | 173824 | L4.7 |
| Ferellec | Nicolas | France | FRA | 196404 | L4.7 |
| Carli | Ochs | Switzerland | SUI | 193549 | L4.7 |
| GEORGIY | PACHES | UKRAINE | UKR | 195414 | L4.7 |
| Luka | Piasevoli | Croatia | CRO | 190693 | L4.7 |
| Guillaume | Rigot | Suisse | SUI | 187100 | L4.7 |
| Andrin | Theus | Schweiz | SUI | 191407 | L4.7 |
| Benjamin | Vadnai | HUNGARY | HUN | 1 | L4.7 |
| illya | verteletsky | ukaine | UKR | 195784 | L4.7 |
| Justas | Volungevicius | Lithuania | LTU | 161233 | L4.7 |
| Tim | Wächter | Switzerland | SUI | 194302 | L4.7 |
| Virag | Zsofia | Hungary | HUN | 185749 | L4.7 |